1 | <?xml version="1.0"?> |
---|
2 | <?xml-stylesheet type="text/xsl" href="example.xsl" ?> |
---|
3 | <SASroot version="1.0" |
---|
4 | xmlns="cansas1d/1.0" |
---|
5 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
---|
6 | xsi:schemaLocation="cansas1d/1.0 http://svn.smallangles.net/svn/canSAS/1dwg/trunk/cansas1d.xsd" |
---|
7 | > |
---|
8 | <SASentry> |
---|
9 | <Title>dry chick collagen, d = 673 A, 6531 eV, X6B</Title> |
---|
10 | <Run>Sep 19 1994 01:41:02 am</Run> |
---|
11 | <SASdata> |
---|
12 | <!-- |
---|
13 | - converted to canSAS1D/1.0 XML within Excel spreadsheet using user macro commands such as |
---|
14 | - =IDATA_tag(A5,$A$4,0.00055,$A$4,B5,$B$4,C5,$C$4) |
---|
15 | - where |
---|
16 | - Idata_tag(Q, Q_unit, I, I_unit, Qdev, Qdev_unit, Idev, Idev_unit) |
---|
17 | --> |
---|
18 | <Idata><Q unit="1/A">0.022756</Q><I unit="a.u.">1107.6</I><Idev unit="a.u.">8.586</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
19 | <Idata><Q unit="1/A">0.023296</Q><I unit="a.u.">1038.9</I><Idev unit="a.u.">7.6445</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
20 | <Idata><Q unit="1/A">0.023837</Q><I unit="a.u.">1071</I><Idev unit="a.u.">7.919</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
21 | <Idata><Q unit="1/A">0.024377</Q><I unit="a.u.">1054.7</I><Idev unit="a.u.">8.0684</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
22 | <Idata><Q unit="1/A">0.024917</Q><I unit="a.u.">1061.3</I><Idev unit="a.u.">8.2971</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
23 | <Idata><Q unit="1/A">0.025457</Q><I unit="a.u.">1115.1</I><Idev unit="a.u.">8.3305</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
24 | <Idata><Q unit="1/A">0.025998</Q><I unit="a.u.">1276.1</I><Idev unit="a.u.">8.5378</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
25 | <Idata><Q unit="1/A">0.026538</Q><I unit="a.u.">1499.2</I><Idev unit="a.u.">9.0048</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
26 | <Idata><Q unit="1/A">0.027078</Q><I unit="a.u.">1738.2</I><Idev unit="a.u.">10.172</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
27 | <Idata><Q unit="1/A">0.027619</Q><I unit="a.u.">1802.5</I><Idev unit="a.u.">10.335</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
28 | <Idata><Q unit="1/A">0.02816</Q><I unit="a.u.">1728.5</I><Idev unit="a.u.">10.12</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
29 | <Idata><Q unit="1/A">0.0287</Q><I unit="a.u.">1571.7</I><Idev unit="a.u.">8.9096</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
30 | <Idata><Q unit="1/A">0.029241</Q><I unit="a.u.">1437.5</I><Idev unit="a.u.">8.7863</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
31 | <Idata><Q unit="1/A">0.029782</Q><I unit="a.u.">1162.4</I><Idev unit="a.u.">8.2171</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
32 | <Idata><Q unit="1/A">0.030322</Q><I unit="a.u.">939.98</I><Idev unit="a.u.">7.7143</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
33 | <Idata><Q unit="1/A">0.030863</Q><I unit="a.u.">906.78</I><Idev unit="a.u.">7.4716</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
34 | <Idata><Q unit="1/A">0.031404</Q><I unit="a.u.">856.24</I><Idev unit="a.u.">7.0677</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
35 | <Idata><Q unit="1/A">0.031945</Q><I unit="a.u.">813.36</I><Idev unit="a.u.">6.8031</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
36 | <Idata><Q unit="1/A">0.032486</Q><I unit="a.u.">771</I><Idev unit="a.u.">7.0596</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
37 | <Idata><Q unit="1/A">0.033027</Q><I unit="a.u.">772.45</I><Idev unit="a.u.">7.0557</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
38 | <Idata><Q unit="1/A">0.033568</Q><I unit="a.u.">786.66</I><Idev unit="a.u.">7.0839</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
39 | <Idata><Q unit="1/A">0.03411</Q><I unit="a.u.">823.33</I><Idev unit="a.u.">6.6235</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
40 | <Idata><Q unit="1/A">0.034651</Q><I unit="a.u.">927.45</I><Idev unit="a.u.">7.1564</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
41 | <Idata><Q unit="1/A">0.035192</Q><I unit="a.u.">1091.7</I><Idev unit="a.u.">7.9016</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
42 | <Idata><Q unit="1/A">0.035734</Q><I unit="a.u.">1442.7</I><Idev unit="a.u.">9.2056</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
43 | <Idata><Q unit="1/A">0.036275</Q><I unit="a.u.">1706.3</I><Idev unit="a.u.">9.7983</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
44 | <Idata><Q unit="1/A">0.036817</Q><I unit="a.u.">1853.9</I><Idev unit="a.u.">9.8893</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
45 | <Idata><Q unit="1/A">0.037358</Q><I unit="a.u.">1876.8</I><Idev unit="a.u.">9.7876</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
46 | <Idata><Q unit="1/A">0.0379</Q><I unit="a.u.">1747</I><Idev unit="a.u.">10.032</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
47 | <Idata><Q unit="1/A">0.038441</Q><I unit="a.u.">1517.1</I><Idev unit="a.u.">9.3961</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
48 | <Idata><Q unit="1/A">0.038983</Q><I unit="a.u.">1499.7</I><Idev unit="a.u.">9.3252</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
49 | <Idata><Q unit="1/A">0.039525</Q><I unit="a.u.">1130.1</I><Idev unit="a.u.">7.5461</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
50 | <Idata><Q unit="1/A">0.040067</Q><I unit="a.u.">920.03</I><Idev unit="a.u.">7.063</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
51 | <Idata><Q unit="1/A">0.040609</Q><I unit="a.u.">722.21</I><Idev unit="a.u.">6.5364</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
52 | <Idata><Q unit="1/A">0.041151</Q><I unit="a.u.">680.68</I><Idev unit="a.u.">6.5557</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
53 | <Idata><Q unit="1/A">0.041693</Q><I unit="a.u.">653.1</I><Idev unit="a.u.">6.3218</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
54 | <Idata><Q unit="1/A">0.042235</Q><I unit="a.u.">682.98</I><Idev unit="a.u.">6.2458</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
55 | <Idata><Q unit="1/A">0.042777</Q><I unit="a.u.">666.44</I><Idev unit="a.u.">6.1228</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
56 | <Idata><Q unit="1/A">0.043319</Q><I unit="a.u.">687.15</I><Idev unit="a.u.">6.5607</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
57 | <Idata><Q unit="1/A">0.043861</Q><I unit="a.u.">772.79</I><Idev unit="a.u.">6.8899</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
58 | <Idata><Q unit="1/A">0.044404</Q><I unit="a.u.">831.62</I><Idev unit="a.u.">7.1313</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
59 | <Idata><Q unit="1/A">0.044946</Q><I unit="a.u.">1068.8</I><Idev unit="a.u.">7.3185</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
60 | <Idata><Q unit="1/A">0.045489</Q><I unit="a.u.">1286.1</I><Idev unit="a.u.">8.1847</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
61 | <Idata><Q unit="1/A">0.046031</Q><I unit="a.u.">1561.5</I><Idev unit="a.u.">9.1768</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
62 | <Idata><Q unit="1/A">0.046574</Q><I unit="a.u.">1705.2</I><Idev unit="a.u.">9.8435</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
63 | <Idata><Q unit="1/A">0.047116</Q><I unit="a.u.">1661.8</I><Idev unit="a.u.">9.5893</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
64 | <Idata><Q unit="1/A">0.047659</Q><I unit="a.u.">1700</I><Idev unit="a.u.">9.4128</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
65 | <Idata><Q unit="1/A">0.048202</Q><I unit="a.u.">1649.4</I><Idev unit="a.u.">9.1399</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
66 | <Idata><Q unit="1/A">0.048745</Q><I unit="a.u.">1415.4</I><Idev unit="a.u.">9.0171</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
67 | <Idata><Q unit="1/A">0.049287</Q><I unit="a.u.">1046.4</I><Idev unit="a.u.">7.8308</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
68 | <Idata><Q unit="1/A">0.04983</Q><I unit="a.u.">971.87</I><Idev unit="a.u.">7.5672</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
69 | <Idata><Q unit="1/A">0.050373</Q><I unit="a.u.">831.44</I><Idev unit="a.u.">6.4806</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
70 | <Idata><Q unit="1/A">0.050916</Q><I unit="a.u.">825.09</I><Idev unit="a.u.">6.6425</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
71 | <Idata><Q unit="1/A">0.051459</Q><I unit="a.u.">906.13</I><Idev unit="a.u.">7.1134</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
72 | <Idata><Q unit="1/A">0.052003</Q><I unit="a.u.">1107.9</I><Idev unit="a.u.">8.0383</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
73 | <Idata><Q unit="1/A">0.052546</Q><I unit="a.u.">1418.4</I><Idev unit="a.u.">8.8637</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
74 | <Idata><Q unit="1/A">0.053089</Q><I unit="a.u.">1848.7</I><Idev unit="a.u.">9.7624</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
75 | <Idata><Q unit="1/A">0.054176</Q><I unit="a.u.">4488.3</I><Idev unit="a.u.">15.654</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
76 | <Idata><Q unit="1/A">0.054719</Q><I unit="a.u.">6621.4</I><Idev unit="a.u.">18.959</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
77 | <Idata><Q unit="1/A">0.055263</Q><I unit="a.u.">7222.1</I><Idev unit="a.u.">19.776</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
78 | <Idata><Q unit="1/A">0.055806</Q><I unit="a.u.">7978.7</I><Idev unit="a.u.">19.116</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
79 | <Idata><Q unit="1/A">0.05635</Q><I unit="a.u.">8765.9</I><Idev unit="a.u.">20.568</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
80 | <Idata><Q unit="1/A">0.056893</Q><I unit="a.u.">8127.5</I><Idev unit="a.u.">20.356</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
81 | <Idata><Q unit="1/A">0.057437</Q><I unit="a.u.">5563.5</I><Idev unit="a.u.">17.398</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
82 | <Idata><Q unit="1/A">0.057981</Q><I unit="a.u.">4807</I><Idev unit="a.u.">15.948</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
83 | <Idata><Q unit="1/A">0.058525</Q><I unit="a.u.">2857.8</I><Idev unit="a.u.">12.017</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
84 | <Idata><Q unit="1/A">0.059069</Q><I unit="a.u.">1695.3</I><Idev unit="a.u.">9.2211</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
85 | <Idata><Q unit="1/A">0.059613</Q><I unit="a.u.">1009.4</I><Idev unit="a.u.">7.641</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
86 | <Idata><Q unit="1/A">0.060157</Q><I unit="a.u.">676.03</I><Idev unit="a.u.">6.3701</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
87 | <Idata><Q unit="1/A">0.060701</Q><I unit="a.u.">632.65</I><Idev unit="a.u.">6.1921</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
88 | <Idata><Q unit="1/A">0.061245</Q><I unit="a.u.">567.81</I><Idev unit="a.u.">5.4243</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
89 | <Idata><Q unit="1/A">0.061789</Q><I unit="a.u.">594.02</I><Idev unit="a.u.">5.6918</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
90 | <Idata><Q unit="1/A">0.062333</Q><I unit="a.u.">680.81</I><Idev unit="a.u.">6.2001</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
91 | <Idata><Q unit="1/A">0.062878</Q><I unit="a.u.">870.55</I><Idev unit="a.u.">7.1424</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
92 | <Idata><Q unit="1/A">0.063422</Q><I unit="a.u.">1109.1</I><Idev unit="a.u.">7.8497</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
93 | <Idata><Q unit="1/A">0.063967</Q><I unit="a.u.">1277.2</I><Idev unit="a.u.">8.1591</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
94 | <Idata><Q unit="1/A">0.064511</Q><I unit="a.u.">1402.1</I><Idev unit="a.u.">8.4027</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
95 | <Idata><Q unit="1/A">0.065056</Q><I unit="a.u.">1410.2</I><Idev unit="a.u.">8.9306</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
96 | <Idata><Q unit="1/A">0.0656</Q><I unit="a.u.">1356.9</I><Idev unit="a.u.">8.7422</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
97 | <Idata><Q unit="1/A">0.066145</Q><I unit="a.u.">1318.5</I><Idev unit="a.u.">8.6404</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
98 | <Idata><Q unit="1/A">0.06669</Q><I unit="a.u.">1080.4</I><Idev unit="a.u.">7.2339</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
99 | <Idata><Q unit="1/A">0.067234</Q><I unit="a.u.">894.74</I><Idev unit="a.u.">6.8117</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
100 | <Idata><Q unit="1/A">0.067779</Q><I unit="a.u.">641.97</I><Idev unit="a.u.">6.0053</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
101 | <Idata><Q unit="1/A">0.068324</Q><I unit="a.u.">463.24</I><Idev unit="a.u.">5.3458</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
102 | <Idata><Q unit="1/A">0.068869</Q><I unit="a.u.">450.9</I><Idev unit="a.u.">5.2166</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
103 | <Idata><Q unit="1/A">0.069414</Q><I unit="a.u.">402.47</I><Idev unit="a.u.">4.8343</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
104 | <Idata><Q unit="1/A">0.069959</Q><I unit="a.u.">372.02</I><Idev unit="a.u.">4.5973</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
105 | <Idata><Q unit="1/A">0.070504</Q><I unit="a.u.">376.83</I><Idev unit="a.u.">4.8965</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
106 | <Idata><Q unit="1/A">0.071049</Q><I unit="a.u.">411.75</I><Idev unit="a.u.">5.0593</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
107 | <Idata><Q unit="1/A">0.071595</Q><I unit="a.u.">438.73</I><Idev unit="a.u.">5.2162</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
108 | <Idata><Q unit="1/A">0.07214</Q><I unit="a.u.">536.13</I><Idev unit="a.u.">5.235</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
109 | <Idata><Q unit="1/A">0.072685</Q><I unit="a.u.">655.45</I><Idev unit="a.u.">5.893</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
110 | <Idata><Q unit="1/A">0.073231</Q><I unit="a.u.">836.69</I><Idev unit="a.u.">6.7759</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
111 | <Idata><Q unit="1/A">0.073776</Q><I unit="a.u.">997.45</I><Idev unit="a.u.">7.5455</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
112 | <Idata><Q unit="1/A">0.074322</Q><I unit="a.u.">1028.4</I><Idev unit="a.u.">7.5489</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
113 | <Idata><Q unit="1/A">0.074868</Q><I unit="a.u.">1052.4</I><Idev unit="a.u.">7.4162</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
114 | <Idata><Q unit="1/A">0.075413</Q><I unit="a.u.">1070.2</I><Idev unit="a.u.">7.3716</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
115 | <Idata><Q unit="1/A">0.075959</Q><I unit="a.u.">985.79</I><Idev unit="a.u.">7.5071</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
116 | <Idata><Q unit="1/A">0.076505</Q><I unit="a.u.">758.76</I><Idev unit="a.u.">6.626</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
117 | <Idata><Q unit="1/A">0.077051</Q><I unit="a.u.">712.01</I><Idev unit="a.u.">6.4339</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
118 | <Idata><Q unit="1/A">0.077596</Q><I unit="a.u.">528.53</I><Idev unit="a.u.">5.1904</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
119 | <Idata><Q unit="1/A">0.078142</Q><I unit="a.u.">475.16</I><Idev unit="a.u.">5.0759</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
120 | <Idata><Q unit="1/A">0.078688</Q><I unit="a.u.">456.37</I><Idev unit="a.u.">5.1325</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
121 | <Idata><Q unit="1/A">0.079234</Q><I unit="a.u.">468.25</I><Idev unit="a.u.">5.3377</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
122 | <Idata><Q unit="1/A">0.079781</Q><I unit="a.u.">545.19</I><Idev unit="a.u.">5.6419</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
123 | <Idata><Q unit="1/A">0.080327</Q><I unit="a.u.">622.07</I><Idev unit="a.u.">5.8079</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
124 | <Idata><Q unit="1/A">0.080873</Q><I unit="a.u.">805.98</I><Idev unit="a.u.">6.4454</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
125 | <Idata><Q unit="1/A">0.081419</Q><I unit="a.u.">1169.5</I><Idev unit="a.u.">8.116</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
126 | <Idata><Q unit="1/A">0.081966</Q><I unit="a.u.">1688.1</I><Idev unit="a.u.">9.6851</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
127 | <Idata><Q unit="1/A">0.082512</Q><I unit="a.u.">2143.5</I><Idev unit="a.u.">10.871</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
128 | <Idata><Q unit="1/A">0.083059</Q><I unit="a.u.">2646.2</I><Idev unit="a.u.">11.079</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
129 | <Idata><Q unit="1/A">0.083605</Q><I unit="a.u.">2957.7</I><Idev unit="a.u.">12.016</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
130 | <Idata><Q unit="1/A">0.084152</Q><I unit="a.u.">3193.4</I><Idev unit="a.u.">12.825</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
131 | <Idata><Q unit="1/A">0.084698</Q><I unit="a.u.">2887.1</I><Idev unit="a.u.">12.564</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
132 | <Idata><Q unit="1/A">0.085245</Q><I unit="a.u.">2660.7</I><Idev unit="a.u.">11.899</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
133 | <Idata><Q unit="1/A">0.085792</Q><I unit="a.u.">2252</I><Idev unit="a.u.">10.663</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
134 | <Idata><Q unit="1/A">0.086339</Q><I unit="a.u.">1557.2</I><Idev unit="a.u.">8.7926</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
135 | <Idata><Q unit="1/A">0.086886</Q><I unit="a.u.">962.69</I><Idev unit="a.u.">7.4052</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
136 | <Idata><Q unit="1/A">0.087433</Q><I unit="a.u.">551.34</I><Idev unit="a.u.">5.7114</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
137 | <Idata><Q unit="1/A">0.08798</Q><I unit="a.u.">460.54</I><Idev unit="a.u.">5.2721</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
138 | <Idata><Q unit="1/A">0.088527</Q><I unit="a.u.">339.2</I><Idev unit="a.u.">4.2368</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
139 | <Idata><Q unit="1/A">0.089074</Q><I unit="a.u.">298.03</I><Idev unit="a.u.">4.1142</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
140 | <Idata><Q unit="1/A">0.089621</Q><I unit="a.u.">280.61</I><Idev unit="a.u.">4.142</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
141 | <Idata><Q unit="1/A">0.090168</Q><I unit="a.u.">287.28</I><Idev unit="a.u.">4.2991</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
142 | <Idata><Q unit="1/A">0.090716</Q><I unit="a.u.">328.25</I><Idev unit="a.u.">4.479</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
143 | <Idata><Q unit="1/A">0.091263</Q><I unit="a.u.">345.37</I><Idev unit="a.u.">4.4394</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
144 | <Idata><Q unit="1/A">0.09181</Q><I unit="a.u.">380.06</I><Idev unit="a.u.">4.5498</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
145 | <Idata><Q unit="1/A">0.092358</Q><I unit="a.u.">422.4</I><Idev unit="a.u.">5.0806</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
146 | <Idata><Q unit="1/A">0.092905</Q><I unit="a.u.">426.19</I><Idev unit="a.u.">5.0813</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
147 | <Idata><Q unit="1/A">0.093453</Q><I unit="a.u.">451.46</I><Idev unit="a.u.">5.2011</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
148 | <Idata><Q unit="1/A">0.094001</Q><I unit="a.u.">432.71</I><Idev unit="a.u.">4.7007</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
149 | <Idata><Q unit="1/A">0.094548</Q><I unit="a.u.">432.45</I><Idev unit="a.u.">4.8225</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
150 | <Idata><Q unit="1/A">0.095096</Q><I unit="a.u.">374.91</I><Idev unit="a.u.">4.6316</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
151 | <Idata><Q unit="1/A">0.095644</Q><I unit="a.u.">295.3</I><Idev unit="a.u.">4.3491</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
152 | <Idata><Q unit="1/A">0.096192</Q><I unit="a.u.">276.78</I><Idev unit="a.u.">4.1402</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
153 | <Idata><Q unit="1/A">0.09674</Q><I unit="a.u.">245.17</I><Idev unit="a.u.">3.8196</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
154 | <Idata><Q unit="1/A">0.097288</Q><I unit="a.u.">238.26</I><Idev unit="a.u.">3.7314</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
155 | <Idata><Q unit="1/A">0.097836</Q><I unit="a.u.">248.86</I><Idev unit="a.u.">4.0103</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
156 | <Idata><Q unit="1/A">0.098384</Q><I unit="a.u.">281.98</I><Idev unit="a.u.">4.232</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
157 | <Idata><Q unit="1/A">0.098932</Q><I unit="a.u.">317.57</I><Idev unit="a.u.">4.4343</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
158 | <Idata><Q unit="1/A">0.09948</Q><I unit="a.u.">428.08</I><Idev unit="a.u.">4.6581</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
159 | <Idata><Q unit="1/A">0.10003</Q><I unit="a.u.">547.66</I><Idev unit="a.u.">5.3462</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
160 | <Idata><Q unit="1/A">0.10058</Q><I unit="a.u.">771.32</I><Idev unit="a.u.">6.4563</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
161 | <Idata><Q unit="1/A">0.10113</Q><I unit="a.u.">1043.1</I><Idev unit="a.u.">7.6661</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
162 | <Idata><Q unit="1/A">0.10167</Q><I unit="a.u.">1188.3</I><Idev unit="a.u.">8.0287</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
163 | <Idata><Q unit="1/A">0.10222</Q><I unit="a.u.">1244</I><Idev unit="a.u.">7.967</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
164 | <Idata><Q unit="1/A">0.10277</Q><I unit="a.u.">1333.1</I><Idev unit="a.u.">8.1331</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
165 | <Idata><Q unit="1/A">0.10332</Q><I unit="a.u.">1347.7</I><Idev unit="a.u.">8.6505</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
166 | <Idata><Q unit="1/A">0.10387</Q><I unit="a.u.">1190.2</I><Idev unit="a.u.">8.1481</Idev><Qdev unit="1/A">0.00055</Qdev></Idata> |
---|
