<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="cansas1d.xsl" ?>
<SASroot version="1.1"
		xmlns="urn:cansas1d:1.1"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="urn:cansas1d:1.1 http://www.cansas.org/formats/1.1/cansas1d.xsd"
		>
	<SASentry name="rr-polymer-A">
		<Title>Round Robin Polymer A</Title>
		<Run>1999-08-13 07:51:39</Run>
		<SASdata name="not-desmeared">
			<Idata> <Q unit="1/A"> 0.000167522 </Q><I unit="1/cm"> 1789.01 </I><Idev unit="1/cm"> 152.983 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00019132 </Q><I unit="1/cm"> 825.75 </I><Idev unit="1/cm"> 80.5278 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000215193 </Q><I unit="1/cm"> 1117.47 </I><Idev unit="1/cm"> 49.7494 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000231109 </Q><I unit="1/cm"> 854.183 </I><Idev unit="1/cm"> 39.788 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000270822 </Q><I unit="1/cm"> 739.099 </I><Idev unit="1/cm"> 31.3589 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000286738 </Q><I unit="1/cm"> 716.182 </I><Idev unit="1/cm"> 29.328 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000302578 </Q><I unit="1/cm"> 627.542 </I><Idev unit="1/cm"> 26.7572 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000326452 </Q><I unit="1/cm"> 536.608 </I><Idev unit="1/cm"> 23.8618 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000358207 </Q><I unit="1/cm"> 485.021 </I><Idev unit="1/cm"> 21.7999 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000374123 </Q><I unit="1/cm"> 427.015 </I><Idev unit="1/cm"> 20.2251 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000397997 </Q><I unit="1/cm"> 353.615 </I><Idev unit="1/cm"> 18.2269 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000429752 </Q><I unit="1/cm"> 333.837 </I><Idev unit="1/cm"> 16.8385 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000445668 </Q><I unit="1/cm"> 296.683 </I><Idev unit="1/cm"> 15.8228 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000477424 </Q><I unit="1/cm"> 282.203 </I><Idev unit="1/cm"> 15.1233 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000509255 </Q><I unit="1/cm"> 267.465 </I><Idev unit="1/cm"> 14.1398 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000541011 </Q><I unit="1/cm"> 259.351 </I><Idev unit="1/cm"> 13.3628 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000588682 </Q><I unit="1/cm"> 211.618 </I><Idev unit="1/cm"> 11.8938 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000612556 </Q><I unit="1/cm"> 212.433 </I><Idev unit="1/cm"> 11.4991 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000644311 </Q><I unit="1/cm"> 210.484 </I><Idev unit="1/cm"> 10.7282 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000684101 </Q><I unit="1/cm"> 193.25 </I><Idev unit="1/cm"> 9.81558 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000715856 </Q><I unit="1/cm"> 169.241 </I><Idev unit="1/cm"> 9.21781 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00075557 </Q><I unit="1/cm"> 158.142 </I><Idev unit="1/cm"> 8.52396 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000787401 </Q><I unit="1/cm"> 157.984 </I><Idev unit="1/cm"> 8.0535 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000835073 </Q><I unit="1/cm"> 144.629 </I><Idev unit="1/cm"> 7.45018 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000874786 </Q><I unit="1/cm"> 139.323 </I><Idev unit="1/cm"> 6.94599 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000930415 </Q><I unit="1/cm"> 138.811 </I><Idev unit="1/cm"> 6.36657 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000986045 </Q><I unit="1/cm"> 122.824 </I><Idev unit="1/cm"> 5.82348 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00101788 </Q><I unit="1/cm"> 111.472 </I><Idev unit="1/cm"> 5.44251 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00107351 </Q><I unit="1/cm"> 104.986 </I><Idev unit="1/cm"> 5.02505 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00111322 </Q><I unit="1/cm"> 101.384 </I><Idev unit="1/cm"> 4.72808 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00117681 </Q><I unit="1/cm"> 100.233 </I><Idev unit="1/cm"> 4.41839 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00124039 </Q><I unit="1/cm"> 95.2608 </I><Idev unit="1/cm"> 4.05564 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00130398 </Q><I unit="1/cm"> 94.8044 </I><Idev unit="1/cm"> 3.83958 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00135165 </Q><I unit="1/cm"> 88.4231 </I><Idev unit="1/cm"> 3.59997 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00141524 </Q><I unit="1/cm"> 81.3232 </I><Idev unit="1/cm"> 3.30432 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00148671 </Q><I unit="1/cm"> 72.3968 </I><Idev unit="1/cm"> 2.97817 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00156621 </Q><I unit="1/cm"> 74.2766 </I><Idev unit="1/cm"> 2.89856 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00163776 </Q><I unit="1/cm"> 73.7773 </I><Idev unit="1/cm"> 2.77316 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00170922 </Q><I unit="1/cm"> 71.9336 </I><Idev unit="1/cm"> 2.59779 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00179669 </Q><I unit="1/cm"> 69.6845 </I><Idev unit="1/cm"> 2.43726 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00188407 </Q><I unit="1/cm"> 65.361 </I><Idev unit="1/cm"> 2.27455 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00197153 </Q><I unit="1/cm"> 63.5606 </I><Idev unit="1/cm"> 2.15463 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00205892 </Q><I unit="1/cm"> 57.9573 </I><Idev unit="1/cm"> 1.98857 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00217813 </Q><I unit="1/cm"> 54.0489 </I><Idev unit="1/cm"> 1.83564 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00227347 </Q><I unit="1/cm"> 50.6101 </I><Idev unit="1/cm"> 1.71656 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00237678 </Q><I unit="1/cm"> 49.3072 </I><Idev unit="1/cm"> 1.61987 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00251191 </Q><I unit="1/cm"> 47.6683 </I><Idev unit="1/cm"> 1.52117 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00263112 </Q><I unit="1/cm"> 45.6144 </I><Idev unit="1/cm"> 1.43617 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00275822 </Q><I unit="1/cm"> 42.6027 </I><Idev unit="1/cm"> 1.32504 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00290131 </Q><I unit="1/cm"> 40.6872 </I><Idev unit="1/cm"> 1.24579 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00303637 </Q><I unit="1/cm"> 34.9615 </I><Idev unit="1/cm"> 1.10288 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00320333 </Q><I unit="1/cm"> 31.6195 </I><Idev unit="1/cm"> 0.994901 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00333839 </Q><I unit="1/cm"> 32.377 </I><Idev unit="1/cm"> 0.976636 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00352119 </Q><I unit="1/cm"> 30.6021 </I><Idev unit="1/cm"> 0.909479 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00368012 </Q><I unit="1/cm"> 27.6784 </I><Idev unit="1/cm"> 0.828997 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00386292 </Q><I unit="1/cm"> 27.3432 </I><Idev unit="1/cm"> 0.795773 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00406953 </Q><I unit="1/cm"> 25.3242 </I><Idev unit="1/cm"> 0.735949 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00426817 </Q><I unit="1/cm"> 25.7186 </I><Idev unit="1/cm"> 0.557754 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00449069 </Q><I unit="1/cm"> 24.0304 </I><Idev unit="1/cm"> 0.513521 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00472912 </Q><I unit="1/cm"> 22.9196 </I><Idev unit="1/cm"> 0.481906 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00497551 </Q><I unit="1/cm"> 20.9378 </I><Idev unit="1/cm"> 0.436212 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00522978 </Q><I unit="1/cm"> 18.8526 </I><Idev unit="1/cm"> 0.39038 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00550793 </Q><I unit="1/cm"> 18.1735 </I><Idev unit="1/cm"> 0.372601 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00580199 </Q><I unit="1/cm"> 16.8965 </I><Idev unit="1/cm"> 0.344739 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00610401 </Q><I unit="1/cm"> 15.561 </I><Idev unit="1/cm"> 0.315529 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00644567 </Q><I unit="1/cm"> 14.1256 </I><Idev unit="1/cm"> 0.285309 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0067874 </Q><I unit="1/cm"> 13.9957 </I><Idev unit="1/cm"> 0.280274 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00716885 </Q><I unit="1/cm"> 12.7557 </I><Idev unit="1/cm"> 0.254155 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00757417 </Q><I unit="1/cm"> 12.0973 </I><Idev unit="1/cm"> 0.239452 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00798744 </Q><I unit="1/cm"> 11.6785 </I><Idev unit="1/cm"> 0.230463 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00842452 </Q><I unit="1/cm"> 11.3091 </I><Idev unit="1/cm"> 0.222001 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00891722 </Q><I unit="1/cm"> 10.5419 </I><Idev unit="1/cm"> 0.20624 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00941789 </Q><I unit="1/cm"> 10.5362 </I><Idev unit="1/cm"> 0.205349 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00996622 </Q><I unit="1/cm"> 10.2992 </I><Idev unit="1/cm"> 0.200039 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0105384 </Q><I unit="1/cm"> 9.77494 </I><Idev unit="1/cm"> 0.189482 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0111742 </Q><I unit="1/cm"> 9.75598 </I><Idev unit="1/cm"> 0.188639 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0118338 </Q><I unit="1/cm"> 9.79328 </I><Idev unit="1/cm"> 0.188792 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0125331 </Q><I unit="1/cm"> 9.83414 </I><Idev unit="1/cm"> 0.189433 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.013304 </Q><I unit="1/cm"> 10.0327 </I><Idev unit="1/cm"> 0.192969 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0141146 </Q><I unit="1/cm"> 10.475 </I><Idev unit="1/cm"> 0.201331 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0149888 </Q><I unit="1/cm"> 11.0622 </I><Idev unit="1/cm"> 0.212303 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0159424 </Q><I unit="1/cm"> 11.5262 </I><Idev unit="1/cm"> 0.221114 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0169437 </Q><I unit="1/cm"> 12.5557 </I><Idev unit="1/cm"> 0.240667 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0180405 </Q><I unit="1/cm"> 12.7688 </I><Idev unit="1/cm"> 0.244571 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0191848 </Q><I unit="1/cm"> 14.3916 </I><Idev unit="1/cm"> 0.275523 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0204563 </Q><I unit="1/cm"> 15.0798 </I><Idev unit="1/cm"> 0.288676 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0217994 </Q><I unit="1/cm"> 16.2302 </I><Idev unit="1/cm"> 0.310593 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0232776 </Q><I unit="1/cm"> 16.4507 </I><Idev unit="1/cm"> 0.314795 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0248669 </Q><I unit="1/cm"> 16.2803 </I><Idev unit="1/cm"> 0.311584 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0265597 </Q><I unit="1/cm"> 15.8487 </I><Idev unit="1/cm"> 0.303275 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0283954 </Q><I unit="1/cm"> 14.6358 </I><Idev unit="1/cm"> 0.280118 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.030422 </Q><I unit="1/cm"> 12.8471 </I><Idev unit="1/cm"> 0.245987 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0325756 </Q><I unit="1/cm"> 10.622 </I><Idev unit="1/cm"> 0.203575 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0349518 </Q><I unit="1/cm"> 8.3919 </I><Idev unit="1/cm"> 0.161069 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0375345 </Q><I unit="1/cm"> 5.97863 </I><Idev unit="1/cm"> 0.114997 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0403398 </Q><I unit="1/cm"> 4.1787 </I><Idev unit="1/cm"> 0.0806407 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0433597 </Q><I unit="1/cm"> 2.84228 </I><Idev unit="1/cm"> 0.055158 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0467053 </Q><I unit="1/cm"> 1.88943 </I><Idev unit="1/cm"> 0.0369817 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0503291 </Q><I unit="1/cm"> 1.42183 </I><Idev unit="1/cm"> 0.0280047 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0543344 </Q><I unit="1/cm"> 1.1506 </I><Idev unit="1/cm"> 0.0228157 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0587052 </Q><I unit="1/cm"> 0.971352 </I><Idev unit="1/cm"> 0.0193598 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0634813 </Q><I unit="1/cm"> 0.822959 </I><Idev unit="1/cm"> 0.0165645 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0687501 </Q><I unit="1/cm"> 0.768141 </I><Idev unit="1/cm"> 0.0155146 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0744876 </Q><I unit="1/cm"> 0.584517 </I><Idev unit="1/cm"> 0.0119277 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.080861 </Q><I unit="1/cm"> 0.423075 </I><Idev unit="1/cm"> 0.00877735 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0878621 </Q><I unit="1/cm"> 0.362281 </I><Idev unit="1/cm"> 0.00751708 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.0956101 </Q><I unit="1/cm"> 0.277587 </I><Idev unit="1/cm"> 0.00594308 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.104184 </Q><I unit="1/cm"> 0.237158 </I><Idev unit="1/cm"> 0.00518852 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.113688 </Q><I unit="1/cm"> 0.203482 </I><Idev unit="1/cm"> 0.00439502 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.124265 </Q><I unit="1/cm"> 0.186183 </I><Idev unit="1/cm"> 0.00401591 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.135954 </Q><I unit="1/cm"> 0.1692 </I><Idev unit="1/cm"> 0.00374709 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.149017 </Q><I unit="1/cm"> 0.171302 </I><Idev unit="1/cm"> 0.0037229 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.16355 </Q><I unit="1/cm"> 0.165983 </I><Idev unit="1/cm"> 0.00357268 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.179823 </Q><I unit="1/cm"> 0.145803 </I><Idev unit="1/cm"> 0.00311854 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.198058 </Q><I unit="1/cm"> 0.142593 </I><Idev unit="1/cm"> 0.00306538 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.218572 </Q><I unit="1/cm"> 0.150785 </I><Idev unit="1/cm"> 0.00327847 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.241627 </Q><I unit="1/cm"> 0.144719 </I><Idev unit="1/cm"> 0.00313782 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.267683 </Q><I unit="1/cm"> 0.15623 </I><Idev unit="1/cm"> 0.0033634 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.297105 </Q><I unit="1/cm"> 0.158562 </I><Idev unit="1/cm"> 0.00346441 </Idev> </Idata>
		</SASdata>
		<SASsample>
			<ID>Round Robin Polymer sample A, 8985 eV</ID>
			<thickness unit="mm"> 1 </thickness>
			<transmission> 0.52485 </transmission>
			<details>
				Part of a set of 4 polymer samples for round-robin SAS measurement from John D. Barnes, NIST
			</details>
		</SASsample>
		<SASinstrument>
			<name>UNICAT 33ID-D USAXS at APS</name>
			<SASsource>
				<radiation>X-ray synchrotron</radiation>
				<beam_size>
					<x unit="mm"> 0.2 </x>
					<y unit="mm"> 0.2 </y>
				</beam_size>
				<beam_shape>rectangle</beam_shape>
				<wavelength unit="A"> 1.37991 </wavelength>
			</SASsource>
			<SAScollimation />
			<SASdetector>
				<name>USAXS photodiode</name>
				<SDD unit="mm"> 235 </SDD>
				<pixel_size>
					<x unit="mm">5.50</x>
				</pixel_size>
				<slit_length unit="1/A"> 0.053282 </slit_length>
			</SASdetector>
		</SASinstrument>
		<SASprocess>
			<SASprocessnote/>
		</SASprocess>
		<SASnote name="raw IgorPro wavenote">  DATAFILE=friday_barnes.dat;EPOCH=934538182;TZ=-5;SCAN_N=9;SECONDS=3017375499;DATE=Fri, Aug 13, 1999;HOUR=07:51:39;COMMENT=Round Robin Polymer sample A, 8985 eV;
SpecCommand=uascan  ar 12.7497 12.7432 9 0.0002  -24.5 285 1.2 150 5;SpecComment=Round Robin Polymer sample A, 8985 eV;SpecScan=spec9;
  USAXSDataFolder=root:USAXS:friday_barnes:'S9_Round Robin Polymer A':;RawFolder=root:raw:friday_barnes:spec9:;UserSampleName='S9_Round Robin Polymer A';Wname=SMR_Int;Wavelength=1.3799;
SlitLength=0.053282;NumberOfSteps=150;SDDistance=235;SampleThickness=1;SampleTransmission=0.52485;SampleTransmissionPeakToPeak=0.52485;UseMSAXSCorrection=0;MSAXSCorrection=1;Units=cm-1;
  BlankComment=blank, 8985 eV;BlankFolder=root:USAXS:friday_barnes:'S11_blank, 8985 eV';Kfactor=3.6476e-19;</SASnote>
	</SASentry>
	<SASentry name="rr-polymer-B">
		<Title>Round Robin Polymer B</Title>
		<Run>1999-08-13 08:10:25 (not desmeared)</Run>
		<SASdata name="not-desmeared">
			<Idata> <Q unit="1/A"> 0.000160444 </Q><I unit="1/cm"> 37359.8 </I><Idev unit="1/cm"> 925.32 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00017636 </Q><I unit="1/cm"> 31972.3 </I><Idev unit="1/cm"> 741.379 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000208115 </Q><I unit="1/cm"> 23155.6 </I><Idev unit="1/cm"> 524.46 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000224031 </Q><I unit="1/cm"> 19156.7 </I><Idev unit="1/cm"> 436.967 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000247905 </Q><I unit="1/cm"> 15597.9 </I><Idev unit="1/cm"> 360.225 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00027966 </Q><I unit="1/cm"> 10853.6 </I><Idev unit="1/cm"> 258.739 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000295576 </Q><I unit="1/cm"> 9842.48 </I><Idev unit="1/cm"> 237.26 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000311416 </Q><I unit="1/cm"> 8561.14 </I><Idev unit="1/cm"> 209.809 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000335289 </Q><I unit="1/cm"> 7578.63 </I><Idev unit="1/cm"> 188.896 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000367045 </Q><I unit="1/cm"> 6163.54 </I><Idev unit="1/cm"> 158.693 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000382961 </Q><I unit="1/cm"> 5251.82 </I><Idev unit="1/cm"> 139.493 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000406834 </Q><I unit="1/cm"> 4647.87 </I><Idev unit="1/cm"> 126.353 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00043859 </Q><I unit="1/cm"> 4012.48 </I><Idev unit="1/cm"> 112.119 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000462464 </Q><I unit="1/cm"> 3428.43 </I><Idev unit="1/cm"> 99.8706 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000486261 </Q><I unit="1/cm"> 3101.49 </I><Idev unit="1/cm"> 92.3962 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000526051 </Q><I unit="1/cm"> 2514.35 </I><Idev unit="1/cm"> 79.2161 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000549849 </Q><I unit="1/cm"> 2330.3 </I><Idev unit="1/cm"> 55.7824 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000605478 </Q><I unit="1/cm"> 1936.19 </I><Idev unit="1/cm"> 47.0927 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000621393 </Q><I unit="1/cm"> 1751.38 </I><Idev unit="1/cm"> 43.0028 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000653149 </Q><I unit="1/cm"> 1555.06 </I><Idev unit="1/cm"> 38.2694 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000692938 </Q><I unit="1/cm"> 1290.83 </I><Idev unit="1/cm"> 32.4044 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000724694 </Q><I unit="1/cm"> 1204.81 </I><Idev unit="1/cm"> 30.5083 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000764408 </Q><I unit="1/cm"> 1054 </I><Idev unit="1/cm"> 26.9454 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000796239 </Q><I unit="1/cm"> 954.53 </I><Idev unit="1/cm"> 24.4355 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00084391 </Q><I unit="1/cm"> 802.215 </I><Idev unit="1/cm"> 21.0722 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000891582 </Q><I unit="1/cm"> 695.94 </I><Idev unit="1/cm"> 18.3726 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000939253 </Q><I unit="1/cm"> 618.467 </I><Idev unit="1/cm"> 16.3307 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.000994882 </Q><I unit="1/cm"> 518.671 </I><Idev unit="1/cm"> 14.1106 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00102671 </Q><I unit="1/cm"> 450.672 </I><Idev unit="1/cm"> 12.5342 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00108234 </Q><I unit="1/cm"> 403.82 </I><Idev unit="1/cm"> 11.2951 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00112206 </Q><I unit="1/cm"> 360.773 </I><Idev unit="1/cm"> 10.1822 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00118564 </Q><I unit="1/cm"> 282.093 </I><Idev unit="1/cm"> 8.31495 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00124923 </Q><I unit="1/cm"> 254.205 </I><Idev unit="1/cm"> 7.47452 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00131282 </Q><I unit="1/cm"> 240.022 </I><Idev unit="1/cm"> 6.98491 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00136049 </Q><I unit="1/cm"> 202.895 </I><Idev unit="1/cm"> 6.11612 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00142408 </Q><I unit="1/cm"> 185.124 </I><Idev unit="1/cm"> 5.58732 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00149555 </Q><I unit="1/cm"> 165.87 </I><Idev unit="1/cm"> 5.03688 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00157505 </Q><I unit="1/cm"> 127.3 </I><Idev unit="1/cm"> 4.14861 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00164659 </Q><I unit="1/cm"> 106.844 </I><Idev unit="1/cm"> 3.61335 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00171806 </Q><I unit="1/cm"> 100.294 </I><Idev unit="1/cm"> 3.33134 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00180552 </Q><I unit="1/cm"> 87.8535 </I><Idev unit="1/cm"> 2.96313 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00190087 </Q><I unit="1/cm"> 72.7304 </I><Idev unit="1/cm"> 2.5675 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00198037 </Q><I unit="1/cm"> 66.6223 </I><Idev unit="1/cm"> 2.3614 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00206775 </Q><I unit="1/cm"> 59.9564 </I><Idev unit="1/cm"> 2.16579 </Idev> </Idata>
			<Idata> <Q unit="1/A"> 0.00218697 </Q><I unit="1/cm"> 50.0045 </I><Idev unit="1/cm"> 1.88122 </Idev> </Idata>
