<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="cansas1d.xsl" ?>
<SASroot version="1.1"
		xmlns="urn:cansas1d:1.1"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="urn:cansas1d:1.1 http://www.cansas.org/formats/1.1/cansas1d.xsd"
		>
	<SASentry>
		<Title>glassy carbon C14 at Diamond I22 at 8.9keV</Title>
		<Run>glassy carbon C14 at Diamond I22 at 8.9keV <!-- not reported, use Title as substitute --></Run>
		<SASdata>
			<!-- Idev is not known -->
			<Idata><Q unit="1/A">0.00972</Q><I unit="electrons/nm3">0.0021855</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0105</Q><I unit="electrons/nm3">0.0021941</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0112</Q><I unit="electrons/nm3">0.0021949</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.012</Q><I unit="electrons/nm3">0.0022368</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0127</Q><I unit="electrons/nm3">0.0022223</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0135</Q><I unit="electrons/nm3">0.002171</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0142</Q><I unit="electrons/nm3">0.0021569</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0149</Q><I unit="electrons/nm3">0.0022032</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0157</Q><I unit="electrons/nm3">0.0022113</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0164</Q><I unit="electrons/nm3">0.0022191</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0172</Q><I unit="electrons/nm3">0.0021943</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0179</Q><I unit="electrons/nm3">0.002214</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0187</Q><I unit="electrons/nm3">0.0021879</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0194</Q><I unit="electrons/nm3">0.0021901</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0202</Q><I unit="electrons/nm3">0.0021949</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0209</Q><I unit="electrons/nm3">0.0021896</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0217</Q><I unit="electrons/nm3">0.0021805</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0224</Q><I unit="electrons/nm3">0.0021977</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0232</Q><I unit="electrons/nm3">0.0021721</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0239</Q><I unit="electrons/nm3">0.0021661</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0247</Q><I unit="electrons/nm3">0.0021612</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0254</Q><I unit="electrons/nm3">0.0021514</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0262</Q><I unit="electrons/nm3">0.0021192</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0269</Q><I unit="electrons/nm3">0.0021245</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0277</Q><I unit="electrons/nm3">0.0021146</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0284</Q><I unit="electrons/nm3">0.0021171</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0291</Q><I unit="electrons/nm3">0.0021173</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0299</Q><I unit="electrons/nm3">0.0021131</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0306</Q><I unit="electrons/nm3">0.0021033</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0314</Q><I unit="electrons/nm3">0.0020983</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0321</Q><I unit="electrons/nm3">0.0020789</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0329</Q><I unit="electrons/nm3">0.0020784</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0336</Q><I unit="electrons/nm3">0.0020794</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0344</Q><I unit="electrons/nm3">0.0020662</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0351</Q><I unit="electrons/nm3">0.0020771</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0359</Q><I unit="electrons/nm3">0.002067</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0366</Q><I unit="electrons/nm3">0.0020621</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0374</Q><I unit="electrons/nm3">0.0020497</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0381</Q><I unit="electrons/nm3">0.0020498</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0389</Q><I unit="electrons/nm3">0.0020482</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0396</Q><I unit="electrons/nm3">0.0020366</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0404</Q><I unit="electrons/nm3">0.0020346</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0411</Q><I unit="electrons/nm3">0.0020373</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0419</Q><I unit="electrons/nm3">0.0020295</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0426</Q><I unit="electrons/nm3">0.0020186</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0433</Q><I unit="electrons/nm3">0.0020325</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0441</Q><I unit="electrons/nm3">0.0020152</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0448</Q><I unit="electrons/nm3">0.0020112</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0456</Q><I unit="electrons/nm3">0.0020049</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0463</Q><I unit="electrons/nm3">0.0020065</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0471</Q><I unit="electrons/nm3">0.0019907</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0478</Q><I unit="electrons/nm3">0.0019983</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0486</Q><I unit="electrons/nm3">0.0020075</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0493</Q><I unit="electrons/nm3">0.0019906</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0501</Q><I unit="electrons/nm3">0.0019988</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0508</Q><I unit="electrons/nm3">0.0019964</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0516</Q><I unit="electrons/nm3">0.0019981</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0523</Q><I unit="electrons/nm3">0.0020025</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0531</Q><I unit="electrons/nm3">0.0019992</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0538</Q><I unit="electrons/nm3">0.0020001</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0546</Q><I unit="electrons/nm3">0.0019936</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0553</Q><I unit="electrons/nm3">0.0019857</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0561</Q><I unit="electrons/nm3">0.0019697</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0568</Q><I unit="electrons/nm3">0.0019784</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0575</Q><I unit="electrons/nm3">0.00198</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0583</Q><I unit="electrons/nm3">0.001975</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.059</Q><I unit="electrons/nm3">0.0019825</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0598</Q><I unit="electrons/nm3">0.0019856</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0605</Q><I unit="electrons/nm3">0.0019834</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0613</Q><I unit="electrons/nm3">0.0019723</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.062</Q><I unit="electrons/nm3">0.0019759</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0628</Q><I unit="electrons/nm3">0.0019748</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0635</Q><I unit="electrons/nm3">0.0019741</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0643</Q><I unit="electrons/nm3">0.0019838</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.065</Q><I unit="electrons/nm3">0.001977</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0658</Q><I unit="electrons/nm3">0.0019749</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0665</Q><I unit="electrons/nm3">0.0019702</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0673</Q><I unit="electrons/nm3">0.0019698</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.068</Q><I unit="electrons/nm3">0.0019634</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0688</Q><I unit="electrons/nm3">0.0019583</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0695</Q><I unit="electrons/nm3">0.0019608</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0703</Q><I unit="electrons/nm3">0.0019566</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.071</Q><I unit="electrons/nm3">0.0019744</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0718</Q><I unit="electrons/nm3">0.001965</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0725</Q><I unit="electrons/nm3">0.0019624</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0732</Q><I unit="electrons/nm3">0.0019588</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.074</Q><I unit="electrons/nm3">0.0019518</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0747</Q><I unit="electrons/nm3">0.0019442</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0755</Q><I unit="electrons/nm3">0.001946</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0762</Q><I unit="electrons/nm3">0.0019454</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.077</Q><I unit="electrons/nm3">0.0019422</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0777</Q><I unit="electrons/nm3">0.0019397</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0785</Q><I unit="electrons/nm3">0.0019329</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0792</Q><I unit="electrons/nm3">0.0019321</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.08</Q><I unit="electrons/nm3">0.0019235</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0807</Q><I unit="electrons/nm3">0.0019225</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0815</Q><I unit="electrons/nm3">0.0019219</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0822</Q><I unit="electrons/nm3">0.0019153</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.083</Q><I unit="electrons/nm3">0.0019212</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0837</Q><I unit="electrons/nm3">0.001921</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0845</Q><I unit="electrons/nm3">0.0019046</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0852</Q><I unit="electrons/nm3">0.0018985</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.086</Q><I unit="electrons/nm3">0.001899</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0867</Q><I unit="electrons/nm3">0.0018878</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0874</Q><I unit="electrons/nm3">0.0018836</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0882</Q><I unit="electrons/nm3">0.0018817</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0889</Q><I unit="electrons/nm3">0.0018727</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0897</Q><I unit="electrons/nm3">0.0018688</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0904</Q><I unit="electrons/nm3">0.0018707</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0912</Q><I unit="electrons/nm3">0.0018564</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0919</Q><I unit="electrons/nm3">0.0018621</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0927</Q><I unit="electrons/nm3">0.0018516</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0934</Q><I unit="electrons/nm3">0.001847</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0942</Q><I unit="electrons/nm3">0.0018385</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0949</Q><I unit="electrons/nm3">0.0018395</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0957</Q><I unit="electrons/nm3">0.0018349</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0964</Q><I unit="electrons/nm3">0.001826</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0972</Q><I unit="electrons/nm3">0.0018111</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0979</Q><I unit="electrons/nm3">0.0018163</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0987</Q><I unit="electrons/nm3">0.0018016</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.0994</Q><I unit="electrons/nm3">0.0017882</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.1</Q><I unit="electrons/nm3">0.0017887</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.101</Q><I unit="electrons/nm3">0.0017926</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.102</Q><I unit="electrons/nm3">0.0017798</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.102</Q><I unit="electrons/nm3">0.0017709</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.103</Q><I unit="electrons/nm3">0.0017666</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.104</Q><I unit="electrons/nm3">0.0017356</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.105</Q><I unit="electrons/nm3">0.0017326</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.105</Q><I unit="electrons/nm3">0.0017299</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.106</Q><I unit="electrons/nm3">0.0017168</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.107</Q><I unit="electrons/nm3">0.0017301</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.108</Q><I unit="electrons/nm3">0.0017212</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.108</Q><I unit="electrons/nm3">0.0017025</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.109</Q><I unit="electrons/nm3">0.0016979</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.11</Q><I unit="electrons/nm3">0.0016931</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.111</Q><I unit="electrons/nm3">0.001683</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.111</Q><I unit="electrons/nm3">0.0016713</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.112</Q><I unit="electrons/nm3">0.0016654</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.113</Q><I unit="electrons/nm3">0.0016629</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.114</Q><I unit="electrons/nm3">0.0016445</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.114</Q><I unit="electrons/nm3">0.001632</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.115</Q><I unit="electrons/nm3">0.0016295</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.116</Q><I unit="electrons/nm3">0.0016214</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.117</Q><I unit="electrons/nm3">0.0016056</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.117</Q><I unit="electrons/nm3">0.001596</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.118</Q><I unit="electrons/nm3">0.0015833</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.119</Q><I unit="electrons/nm3">0.0015817</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.12</Q><I unit="electrons/nm3">0.001572</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.12</Q><I unit="electrons/nm3">0.0015592</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.121</Q><I unit="electrons/nm3">0.0015493</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.122</Q><I unit="electrons/nm3">0.0015426</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.123</Q><I unit="electrons/nm3">0.001526</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.123</Q><I unit="electrons/nm3">0.001521</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.124</Q><I unit="electrons/nm3">0.0015076</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.125</Q><I unit="electrons/nm3">0.0014963</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.126</Q><I unit="electrons/nm3">0.0014863</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.126</Q><I unit="electrons/nm3">0.0014774</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.127</Q><I unit="electrons/nm3">0.0014709</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.128</Q><I unit="electrons/nm3">0.0014695</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.129</Q><I unit="electrons/nm3">0.0014549</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.129</Q><I unit="electrons/nm3">0.0014428</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.13</Q><I unit="electrons/nm3">0.001425</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.131</Q><I unit="electrons/nm3">0.0014217</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.132</Q><I unit="electrons/nm3">0.0014086</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.132</Q><I unit="electrons/nm3">0.0014003</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.133</Q><I unit="electrons/nm3">0.0013897</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.134</Q><I unit="electrons/nm3">0.0013862</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.135</Q><I unit="electrons/nm3">0.0013763</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.135</Q><I unit="electrons/nm3">0.00136</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.136</Q><I unit="electrons/nm3">0.0013525</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.137</Q><I unit="electrons/nm3">0.0013417</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.138</Q><I unit="electrons/nm3">0.0013303</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.138</Q><I unit="electrons/nm3">0.0013174</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.139</Q><I unit="electrons/nm3">0.0013065</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.14</Q><I unit="electrons/nm3">0.0013022</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.141</Q><I unit="electrons/nm3">0.0012924</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.141</Q><I unit="electrons/nm3">0.0012772</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.142</Q><I unit="electrons/nm3">0.0012694</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.143</Q><I unit="electrons/nm3">0.0012625</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.144</Q><I unit="electrons/nm3">0.0012492</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.144</Q><I unit="electrons/nm3">0.0012378</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.145</Q><I unit="electrons/nm3">0.001226</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.146</Q><I unit="electrons/nm3">0.001219</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.146</Q><I unit="electrons/nm3">0.0012106</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.147</Q><I unit="electrons/nm3">0.0011987</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.148</Q><I unit="electrons/nm3">0.0011893</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.149</Q><I unit="electrons/nm3">0.0011796</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.149</Q><I unit="electrons/nm3">0.001168</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.15</Q><I unit="electrons/nm3">0.001156</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.151</Q><I unit="electrons/nm3">0.0011505</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.152</Q><I unit="electrons/nm3">0.0011465</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.152</Q><I unit="electrons/nm3">0.0011292</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.153</Q><I unit="electrons/nm3">0.0011179</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.154</Q><I unit="electrons/nm3">0.0011132</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.155</Q><I unit="electrons/nm3">0.0011026</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.155</Q><I unit="electrons/nm3">0.0010918</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.156</Q><I unit="electrons/nm3">0.0010793</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.157</Q><I unit="electrons/nm3">0.0010699</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.158</Q><I unit="electrons/nm3">0.0010642</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.158</Q><I unit="electrons/nm3">0.0010561</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.159</Q><I unit="electrons/nm3">0.0010415</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.16</Q><I unit="electrons/nm3">0.0010345</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.161</Q><I unit="electrons/nm3">0.0010249</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.161</Q><I unit="electrons/nm3">0.0010115</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.162</Q><I unit="electrons/nm3">0.0010025</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.163</Q><I unit="electrons/nm3">0.00099058</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.164</Q><I unit="electrons/nm3">0.00098666</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.164</Q><I unit="electrons/nm3">0.00097668</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.165</Q><I unit="electrons/nm3">0.00096531</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.166</Q><I unit="electrons/nm3">0.00095878</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.167</Q><I unit="electrons/nm3">0.00095125</I><Idev unit="electrons/nm3"/></Idata>
			<Idata><Q unit="1/A">0.167</Q><I unit="electrons/nm3">0.00093944</I><Idev unit="electrons/nm3"/></Idata>
